Eros Asteroid
Eros — S-type near-Earth asteroid, 16.84 km. First NEA to be orbited and landed on. S-type Amor asteroid. NEAR Shoemaker collected 160,000 images. Notional ceiling $338 trillion (with an uncertainty interval shown in the table) — an upper bound that ignores extraction cost and market depth, so it is not a realizable value (notional ≠ realizable).
View in the 3D map →Data
| Spectral type | S |
|---|---|
| Diameter | 16.8 km |
| Group | Amor NEA |
| Assumed water content | 1 % |
| Assumed metal content | 25 % |
| Notional ceiling | $338 trillion (区间 $54.7 trillion – $1.1 quadrillion,来自直径与密度不确定性,19× 跨度;单点数字没有意义) — recoverable metal at Earth spot prices, before extraction cost and market depth (notional ≠ realizable) |
| Known missions | NEAR Shoemaker (2000-2001, NASA) |
Details
First NEA to be orbited and landed on. S-type Amor asteroid. NEAR Shoemaker collected 160,000 images.
⚠ Notional, not realizable. Resource valuations are transparent estimates (spectral / orbital / remote-sensing assumptions), not measured or market values. A confirmed value requires in-situ prospecting. For research and illustration only — not investment advice. How these numbers are derived →
资源估值为透明的估算(基于光谱/轨道/遥感的假设),非实测、非市场价。真正可信的价值需实地勘探。仅供研究与示意,不构成投资建议。
资源估值为透明的估算(基于光谱/轨道/遥感的假设),非实测、非市场价。真正可信的价值需实地勘探。仅供研究与示意,不构成投资建议。
Composition evidence / 成分证据分级
每一条结论都标了它是实测(有一手观测或返回样品)、推断(论文对遥感数据的解释)、假设(本模型按光谱类型填的占位值,不是证据)还是模型(估值输出)。本页上方「Assumed water / metal content」两行属于假设。点击来源可自行核验。
| 实测 Measured | Eros is catalogued as a S-type NEA asteroid about 16.84 km across, with orbital elements on record.Eros 被编目为 S 型NEA小行星,直径约 16.84 km,轨道根数有记录。来源:JPL Small-Body Database / NASA Science ↗ · IAU Minor Planet Center ↗观测/记录日期 2026-11-07Catalogue/orbit facts only. This says nothing about composition. |
| 实测 Measured | A space mission is on record for this body: NEAR Shoemaker (2000-2001, NASA).该天体有探测任务记录:NEAR Shoemaker (2000-2001, NASA)。来源:JPL Small-Body Database / NASA Science ↗A mission existing is NOT the same as a composition measurement. No mineral percentages are claimed here. |
| 推断 Inferred | Measured geometric albedo 0.25 is on record; albedo constrains surface texture/composition class but does not by itself quantify metal or water.记录有几何反照率 0.25;反照率可约束表面性质/类型,但本身不能定量金属或水含量。来源:JPL Small-Body Database / NASA Science ↗Remote-sensing constraint, NOT a resource assay. |
| 假设 Assumed | This site shows "Assumed water content 1% / metal content 25%" for Eros. These are class-based placeholders, NOT measurements of this body.本站对 Eros 显示「假设含水量 1% / 金属含量 25%」,这是按光谱类型填的占位值,**不是该天体的实测值**。Evidence tier L2: A spacecraft mission exists and a spectral class is known — some remote-sensing constraint. No composition measurement exists for this specific body in our data. |
| 模型 Model | Evidence tier L2 — any notional ceiling on the detail page is an upper bound from a class prior, explicitly labelled notional ≠ realizable.证据等级 L2 —— 详情页上的名义上限来自类型先验,已明确标注「名义 ≠ 可采」。来源:Methodology — notional vs realizable ↗观测/记录日期 2026-11-07The engine refuses a dollar figure for water-dominated bodies; see methodology. |
Sources / 数据来源
NASA JPL Small-Body Database (SBDB)
Verify the primary sources: JPL Small-Body Database / NASA Science ↗ · NASA NSSDCA ↗