4P/Faye Comet
4P/Faye — comet with 7.52-year orbit, 3.5 km nucleus. Classic Jupiter-family comet. Outburst-prone nucleus.
View in the 3D map →Data
| Nucleus size | 3.5 km |
|---|---|
| Orbital period | 7.52 years |
| Perihelion | 1.713 AU |
| Aphelion | 6.244 AU |
| Eccentricity | 0.5692 |
| Discovered | 1843 |
| Next perihelion | 2028-Oct |
| Composition | H2O ice, Dust, CO2 |
Details
Classic Jupiter-family comet. Outburst-prone nucleus.
Sources / 数据来源
JPL Small-Body Database / IAU Minor Planet Center