Asteroid database 1092 objects

Every asteroid in the Helios Prospects dataset — 590 near-Earth objects and 502 main-belt objects — with diameter, orbital elements and (for NEAs) the closest approach on record. Sorted by diameter. Orbital and physical data: NASA JPL Small-Body Database. How this dataset is used →

Open the 3D map →

Near-Earth asteroids 近地小行星

590 objects whose orbit brings them within roughly 1.3 AU of the Sun. Diameters are SBDB estimates from absolute magnitude and an assumed albedo.

Swipe sideways for more columns →

ObjectClassDiameterSemi-major axis (AU)EccentricityPeriod (yr)Closest approach (AU)
ErosS16.8 km1.4600.2231.76—
IvarS9.12 km1.8600.3972.54—
PhaethonB6.25 km1.2700.8901.43—
FlorenceS4.9 km1.7700.4232.35—
2025 NR197U4.8 km2.2180.8473.31—
ToroS3.4 km1.3700.4361.60—
AmunS3.34 km0.9740.2810.960.276
MithraS1.85 km2.2100.6603.290.189
(2016 AJ193)S1.37 km3.2600.8165.890.103
AhauS1.15 km1.3300.3061.540.182
(1998 KN3)S1.06 km1.5400.8731.910.062
(1998 KK17)S1.06 km1.4300.5251.710.268
RyuguC896 m1.1900.1911.30—
(2008 AB31)C836 m1.6000.3202.030.294
(2001 FM129)S800 m1.1800.6291.290.106
(2006 EE1)S794 m1.2000.2761.320.128
(2000 YH66)S782 m1.1700.7431.270.179
DidymosS780 m1.6400.3832.11—
(2002 EZ11)S697 m1.1100.8021.180.199
(2010 EF21)S694 m2.4200.7223.750.176
(2009 UN3)S678 m2.3300.5763.560.037
(2010 GX62)C622 m2.9700.6995.120.239
(2002 AJ129)S610 m1.3700.9151.600.182
(2001 FD58)S605 m1.0900.5751.140.150
(2010 LT108)S602 m1.3500.3711.570.294
(2010 JP15)S580 m2.7900.5804.650.212
(2000 CO101)S494 m1.0800.0901.120.128
(2002 PP6)S491 m2.3300.6523.560.183
(2003 HF2)S488 m1.1100.6751.170.256
BennuB484 m1.1300.2041.20—
(2003 WR21)S482 m1.1200.2611.180.126
(2001 BE10)S480 m0.8230.3690.750.151
(2009 VO24)S467 m1.5500.4621.920.147
(2010 DW1)S459 m1.2200.2001.360.138
(1998 BG9)S454 m2.5000.5463.940.260
(2005 OU2)S446 m1.2300.3731.370.123
(2003 CH11)S438 m2.3200.5213.530.223
(1998 XE12)S413 m0.8780.7390.820.113
(2010 AE)S413 m1.4900.3771.820.168
(2009 CB3)S407 m1.0600.7241.100.156
(2012 RG15)S383 m1.0800.4541.120.273
(2010 CO1)C380 m1.0100.2181.020.154
(2018 GG5)S371 m1.9900.9452.790.274
(2008 XM)C367 m1.2200.9091.350.079
(2008 EE)S364 m0.9810.2120.970.158
(2008 EY5)C361 m0.6260.6270.500.088
(2010 BG2)S354 m3.4000.9076.270.219
(2010 CA55)C352 m2.3400.7133.590.145
(2000 EW70)C344 m0.9380.3210.910.059
ApophisS340 m0.9220.1910.89—
ItokawaS330 m1.3200.2801.52—
(2021 LJ4)C326 m0.6760.3820.560.162
(2008 CH116)S322 m0.6630.5880.540.239
(2010 EF44)C317 m2.1900.8883.230.181
(2006 DS14)C315 m0.8640.3360.800.156
(2010 BQ)C313 m2.3300.5473.560.178
(2000 AF6)C307 m0.8750.4110.820.182
(2010 CT)C306 m0.8880.6580.840.203
(2001 TE2)C302 m1.0800.1971.130.067
(2010 DA)C300 m1.0300.5661.050.219
(2010 DG77)C296 m2.7400.6504.540.063
(2010 FQ)S285 m1.5300.3561.890.148
(2007 HZ)C283 m1.3300.1421.530.210
(1996 BA1)C282 m1.9800.3722.790.285
(2006 CT9)C282 m1.1900.6751.310.249
(2009 UE2)C282 m1.5000.4581.840.119
(2009 UK)S280 m1.9800.4832.790.285
(2009 YQ)C278 m2.0000.7062.820.282
(2010 GK23)S277 m2.7500.6834.540.238
(2010 BC3)C273 m3.1800.6545.670.237
(2015 DR215)C271 m0.6670.4720.540.147
(2019 AO10)C270 m1.7200.3202.260.293
(1999 LW1)C270 m1.4400.6821.720.230
(2007 EF)C260 m0.8200.4100.740.059
(2009 XO)C257 m1.8600.5432.540.080
(2023 XR12)C249 m1.1700.7581.270.088
(2008 JV19)C236 m0.9860.2490.980.164
(2010 EK43)C233 m1.4000.6541.650.137
(2012 CC17)C231 m1.6200.3642.060.237
(2001 PT9)C228 m1.4700.4551.780.029
(2008 CN1)C227 m0.7710.3480.680.096
(2003 BH)C217 m1.4600.3561.760.091
(2010 WF3)C217 m1.0800.2681.120.297
(2013 RZ73)C217 m1.3700.5341.600.056
(2010 GT7)C216 m2.7300.6784.520.170
(2024 FH3)C214 m1.2500.4071.400.258
(2010 KD149)C213 m0.8890.2120.840.210
(2014 KV76)C211 m0.8480.3580.780.199
(1996 GQ)C208 m1.9900.4952.790.079
(2003 CR1)C202 m1.4500.4631.750.176
(2004 XK4)C202 m1.8300.3522.470.297
(2009 WJ1)C201 m2.4600.6783.860.175
(2010 CB55)C198 m1.1300.1481.210.186
(2011 EB12)C189 m0.9820.2280.970.290
(2007 UR3)C187 m1.5600.2841.950.138
(2023 YU1)C186 m0.8800.6280.820.184
(2023 BY7)C183 m1.3800.3601.630.299
(2010 BT3)C180 m2.5800.5434.160.206
(2023 BT5)C179 m1.8900.6762.590.224
(2019 SM7)C179 m1.2000.4351.310.258
(2010 CF55)C176 m1.9000.7612.620.195
(2015 BY512)C173 m0.8780.6660.820.285
(2006 SS134)C172 m1.1700.4421.270.144
(2009 EF3)C167 m1.0500.3081.080.243
(2010 DX1)C167 m2.5900.7054.160.075
(2005 UO)C164 m1.3500.5821.570.135
(2023 BW9)C158 m0.6620.5860.540.230
(2010 FR)C158 m1.1300.3651.200.035
(2010 AO60)C155 m0.9520.2480.930.105
(2021 CH2)C155 m1.1400.1261.220.288
(2023 VL3)C155 m0.8820.2090.830.152
(2014 OG1)C155 m1.3400.6861.560.295
(2017 JF3)C154 m0.9060.3490.860.133
(2022 YB4)C150 m1.5100.3901.860.282
(2010 DO)C149 m1.6100.7452.050.088
(2000 RE52)C149 m1.1500.2481.240.035
(2010 MS1)C144 m0.9300.2690.900.296
(2023 MW)C142 m1.7400.7012.290.169
(2014 BR8)C141 m1.2200.2391.350.268
(2020 BE)C140 m0.9370.1160.910.171
(2022 AL3)C139 m1.0600.5841.090.231
(2010 KD)C137 m1.3500.2181.580.272
(2001 VJ5)C137 m1.9300.5622.690.153
(2020 EX)C137 m1.0700.5341.110.143
(2009 BL71)C132 m0.9370.2660.910.212
(2010 FL48)C130 m1.1900.0691.300.147
(2007 US12)C129 m0.9060.5150.860.269
(2009 FY4)C129 m1.0100.3271.020.074
(2007 VD3)C125 m0.9720.1500.960.287
(2008 CD22)C125 m1.5700.3221.980.142
(2009 UD2)C125 m1.3900.3231.640.038
(2010 FB10)C125 m0.9680.5140.950.210
(2017 FL128)C124 m0.9110.3170.870.111
(2010 AN2)C123 m1.6800.4992.180.147
(2010 AL60)C120 m1.2300.1611.360.114
(2015 XN169)C120 m0.9090.3800.870.224
(2009 VT)C120 m1.3700.4001.600.163
(2012 AB11)C118 m1.5800.3271.990.099
(2010 BK2)C118 m0.9050.4480.860.048
(2010 EB43)C117 m1.3500.2191.570.111
(2011 AC3)C114 m0.9870.4980.980.168
(2015 LA40)C114 m1.8500.4882.520.284
(2010 BZ4)C114 m2.7500.6384.540.113
(2009 PU1)C114 m1.1000.1711.160.291
(2007 DA)C114 m1.0100.5741.020.193
(2012 FU62)C114 m1.5600.3631.950.199
(2010 AO2)C113 m1.0100.3381.020.206
(2010 AJ30)C111 m0.8110.3020.730.078
(2013 AF69)C110 m0.9870.4090.980.295
(2023 CV)C110 m1.2800.2611.450.149
(2014 OW3)C110 m1.7600.7382.330.208
(2009 SS103)C109 m1.0400.2621.070.269
(2016 FJ3)C108 m2.0800.6363.010.164
(2010 AL)C104 m1.7500.3982.310.145
(2010 CC19)C104 m1.1000.7511.150.077
(2010 GR33)C104 m1.5800.4441.980.092
(2025 BG6)C103 m1.4100.3891.670.173
(2022 PY1)C102 m1.6600.6062.140.097
(2012 BF86)C99 m0.7560.4360.660.106
(2010 RG31)C99 m1.1000.1901.150.170
(2018 CP14)C97 m1.0900.2131.140.126
(2002 XY38)C96 m0.9110.2180.870.042
(2019 AO7)C95 m1.4800.4051.800.070
(2018 FA3)C95 m1.0800.2481.130.279
(2021 CR3)C95 m1.0600.6421.100.119
(2017 SG10)C95 m1.2200.1011.350.242
(2018 NV)C94 m0.9260.1600.890.181
(2022 MQ)C93 m0.9460.1300.920.175
(2010 FC)U93 m1.3300.2401.530.077
(2010 GL23)C92 m1.1600.3661.240.108
(2016 KC)C90 m1.3200.2751.510.272
(2010 EG21)U90 m0.8440.2270.770.042
(2010 AG40)C89 m1.7500.6092.320.054
(2021 CE2)C89 m1.2400.1071.380.223
(2010 FQ9)C88 m2.0500.3932.930.248
(2012 EO3)C87 m0.7800.3560.690.289
(2010 FK)C87 m0.9400.0970.910.048
(2012 DY43)C86 m1.6000.6422.020.216
(2009 WM105)C86 m0.9000.1560.850.187
(2007 XA23)C86 m1.6100.3772.040.201
(2021 DD)C85 m1.6900.4412.190.225
(2014 HB124)C85 m0.8430.5100.770.197
(2010 CK1)U84 m1.1500.2151.230.059
(2010 CF19)C83 m1.1900.2701.300.094
(2010 CD55)C83 m1.0200.2011.030.042
(2011 CE50)C81 m1.0100.1871.020.153
(2010 BC)C80 m1.9400.5702.690.020
(2019 DA)C80 m0.9290.2000.900.291
(2020 PF5)C79 m1.1800.4721.280.077
(2019 AU3)C79 m1.4800.2741.800.249
(2020 BD13)C75 m1.0800.4921.110.167
(2016 CA138)C75 m0.9980.0501.000.159
(2016 JV5)C75 m0.8950.3210.850.142
(2010 LA64)C72 m1.2500.1901.390.266
(2020 WF3)C72 m1.0700.0681.100.231
(2015 XT1)C72 m0.8300.3300.760.118
(2010 CN)C72 m1.3900.2241.640.110
(2020 JB)C69 m1.8500.5032.510.137
(2019 BW3)C68 m0.9300.4420.900.184
(2016 AG193)C68 m1.3100.1971.500.135
(2018 RL6)C68 m1.0900.0711.130.217
(2023 XN)C66 m0.7930.4720.710.118
(2015 OV)C65 m1.1200.1651.190.081
(2013 YW102)C65 m0.8820.4060.830.216
(2019 LB5)C64 m1.3200.3401.510.097
(2021 DK1)C64 m0.8500.3750.780.168
(2010 EA46)C63 m2.8700.6304.870.034
(2010 AE3)C62 m1.8800.5592.580.042
(2010 AM60)C62 m2.4000.5733.720.080
(2019 AR11)C62 m1.1800.1191.290.268
(2011 SE25)C62 m1.1800.5261.280.231
(2025 XU)C61 m1.0500.0711.070.181
(2022 PC)C61 m0.8680.2210.810.298
(2021 CK7)C61 m1.7000.3122.210.230
(2025 DD2)C60 m0.9180.3860.880.168
(2007 WU3)C60 m1.0100.2041.020.180
(2021 QO2)C60 m1.1300.1491.200.226
(2010 FB)C60 m1.1900.2861.310.057
(2010 GX23)C60 m1.4800.4511.810.046
(2010 DT1)C59 m0.9870.4650.980.095
(2024 TX2)C58 m1.0400.2771.070.294
(2010 AE40)C57 m1.8600.4532.550.066
(2015 AA44)C57 m1.4100.3361.670.051
(2008 CQ116)C57 m1.0000.1971.000.057
(2020 CJ1)C57 m1.4000.2531.660.090
(2001 CP36)C56 m0.7150.4070.610.223
(2010 DE1)C55 m1.5000.2121.840.194
(2015 DJ155)C55 m1.8500.4822.510.178
(2023 CH3)C55 m1.8900.4992.600.162
(2010 AD3)U54 m2.9600.6325.090.109
(2019 FR)U54 m0.7790.3460.690.060
(2010 BG5)U54 m1.4700.3871.790.016
(2015 FS)U54 m1.4100.2261.670.123
(2010 FO)U54 m1.6200.3332.060.096
(2010 GW23)U54 m1.6900.5282.190.033
(2017 YK5)U53 m2.5300.6434.020.198
(2008 TA)U53 m1.3800.6481.620.296
(2013 BC70)U52 m1.3100.4211.500.069
(2012 MD7)U52 m0.9770.1090.970.207
(2021 GP3)U52 m0.8480.2820.780.274
(2015 OH26)U52 m1.1700.1441.260.277
(2016 WC8)U52 m1.7500.4862.310.226
(2021 CD1)U51 m0.8960.3580.850.164
(2019 SE2)U51 m1.2600.3471.410.081
(2010 EN44)U51 m1.1800.1901.280.117
(2010 AE30)C50 m1.2700.4171.430.050
DuendeU50 m0.9110.0890.870.115
(2017 HX)U50 m0.7820.4640.690.164
(2015 OA26)U50 m1.8500.5172.520.210
(2010 CJ1)U49 m1.5600.4951.960.018
(2026 AS2)U48 m1.2800.3661.450.072
(2025 DU2)U48 m1.0400.4521.070.145
(2021 GY23)U47 m0.9340.4240.900.235
(2010 CA)U47 m1.3200.4601.510.040
(2010 FT9)U47 m2.8100.6404.710.060
(2003 WP25)U47 m0.9890.1210.980.112
(2002 VX91)U47 m0.9840.2010.980.207
(2015 DL155)U46 m1.4100.2941.680.277
(2015 VV)U45 m1.1400.1051.210.159
(2002 EM7)U45 m0.9210.3630.880.270
(2024 TO)U45 m1.0500.2201.080.298
(2010 FE7)C45 m1.9500.5532.720.048
(2021 RE20)U45 m1.0700.1971.110.134
(2008 LH2)U45 m0.9790.2760.970.279
(2009 FL)U45 m0.9800.4660.970.156
(2023 BW)U44 m0.9510.1440.930.054
(2024 BL3)U44 m1.1100.3981.170.238
(2010 DG1)U44 m1.9300.6522.680.037
(2026 BU7)U44 m1.0500.1801.070.188
(2017 OO1)U43 m0.8940.1380.850.176
(2010 AJ3)U43 m1.2300.3071.360.026
(2010 BU2)U43 m2.4000.5863.720.017
(2010 CB19)U43 m1.0300.3101.040.012
(2012 EH5)U43 m0.9810.1270.970.283
(2010 DF)U43 m1.1700.0431.260.137
(2023 BL7)U43 m1.1900.1531.300.135
(2021 CK6)U43 m1.3500.1981.570.199
(2008 GD110)U43 m1.0200.2541.030.293
(2015 XK55)U43 m0.9000.1950.850.257
(2022 UE2)U42 m1.2700.4211.430.271
(2021 CH1)U42 m0.7510.5330.650.241
(2014 QU362)U42 m1.1900.0441.300.254
(2018 BU1)U41 m1.5900.4622.010.252
(2009 DA43)U41 m1.0200.1191.020.092
(2009 SJ18)U41 m0.9450.1110.920.215
(2025 AL)U41 m1.1000.3131.160.193
(2018 ES3)U41 m0.9250.2440.890.139
(2025 KD4)U40 m0.9580.1750.940.189
(2023 FE)U40 m0.9510.0930.930.069
(2010 EX11)U40 m0.9560.1100.940.028
(2011 AX22)U39 m0.9670.3370.950.268
(2007 TH3)U39 m0.9680.1210.950.224
(2016 FC12)U39 m1.5800.4311.990.189
(2010 FU)U39 m1.7200.4092.260.038
(2012 VC6)U38 m2.0600.5032.960.177
(2018 AN2)U38 m1.0000.1541.000.085
(2023 BA4)U38 m0.7500.3780.650.036
(2012 CM2)U38 m0.9870.2170.980.202
(2015 HQ182)U38 m1.1400.2301.220.297
(2006 AX44)U38 m1.5800.3021.980.242
(2010 DG)U38 m1.6300.3272.070.124
(2022 CQ2)U36 m0.6880.5400.570.072
(2023 AM2)U36 m1.3900.2701.630.167
(2006 AL4)U36 m2.5100.5943.970.052
(2016 CA193)U36 m1.1300.0371.200.137
(2015 KP57)U36 m0.9630.4740.940.031
(2010 EG43)U36 m1.7800.3892.380.105
(2017 WQ1)U35 m0.8140.3460.730.207
(2022 EU4)U35 m1.4300.2061.710.160
(2017 YV3)U34 m1.2100.1751.330.134
(2020 VY4)U34 m0.7820.4220.690.072
(2021 GF)U34 m1.3600.2971.580.168
(2010 AF)U34 m0.9620.2980.940.031
(2004 LO2)U34 m0.9160.3510.880.295
(2010 AF40)U34 m1.2400.4641.380.006
(2010 CO44)U34 m1.0700.2311.110.039
(2024 ES)U34 m0.9140.1930.870.143
(2010 CL)U34 m1.5700.3891.970.054
(2010 CM19)U34 m1.4500.3151.740.017
(2018 LQ2)U34 m1.0900.0581.140.153
(2023 UA9)U34 m1.1100.1301.170.119
(2005 YO3)U33 m0.7590.3730.660.099
(2014 SD304)U33 m1.1700.1091.260.247
(2019 BE5)U33 m0.6100.6590.480.117
(2017 FV101)U33 m1.1100.2411.170.123
(2026 AG2)U32 m0.9220.3790.890.177
(2020 CG)U32 m0.9380.2590.910.069
(2019 ON)U32 m0.9900.1270.990.197
(2012 FC71)U31 m0.9880.0880.980.090
(2010 CM1)U31 m2.0400.5182.900.056
(2018 CA1)U31 m1.2100.1941.340.096
(2010 CE19)U31 m1.9400.4832.700.062
(2021 EZ3)U31 m1.3500.3341.560.085
(2010 GY23)U31 m1.5000.2941.830.065
(2009 BK2)U30 m1.0100.2131.020.184
(2012 SZ2)U30 m1.3000.2801.490.283
(2022 DW1)U30 m0.8230.3210.750.275
(2018 LM)U30 m0.8690.1970.810.279
(2008 CL20)U30 m0.7670.3190.670.058
(2023 XQ)U30 m0.8510.3380.790.181
(2024 CK8)U30 m0.9150.1490.870.267
(2010 FX9)U30 m1.1300.3671.200.023
(2020 SA3)U29 m0.9490.1740.930.198
(2021 UE3)U29 m1.0200.4171.030.181
(2019 RH2)U29 m1.1700.0611.270.251
(2010 FV9)U29 m1.1500.2871.230.019
(2024 NH)U28 m1.0400.1571.060.022
(2023 JC4)U28 m0.8710.2140.810.205
(2021 QG2)U28 m1.1200.2251.190.251
(2024 CY)U28 m1.1800.1191.280.095
(2019 BV2)U27 m1.3100.5001.510.207
(2008 CD119)U27 m1.0100.3631.010.120
(2015 CL)U27 m0.7330.5650.630.003
(2018 CS2)U27 m0.8100.2760.730.042
(2014 TS)U27 m1.0200.1651.030.242
(2024 EW)U26 m1.2500.1421.400.154
(2010 DZ1)U26 m1.4700.3091.790.029
(2022 WW2)U26 m0.9630.3650.940.214
(2022 FZ1)U26 m0.9000.2540.850.188
(2017 UD)U26 m1.1400.4121.210.232
(2023 FF5)U26 m1.1900.3071.300.238
(2017 FW2)U26 m0.9110.4090.870.255
(2021 RX3)U25 m1.2200.1031.340.260
(2018 CW2)U25 m0.7600.4230.660.109
(2021 LA6)U25 m0.9920.2050.990.150
(2014 YN)U25 m0.8920.1340.840.271
(2014 GU34)U25 m1.6000.3782.020.101
(2010 CO19)U25 m1.3900.2591.630.061
(2010 CP44)U25 m2.0900.5843.040.026
(2013 FD8)U25 m0.9900.2410.990.232
(2021 PP2)U25 m1.1400.0871.220.245
(2022 BL3)U25 m1.4300.2511.720.114
(2010 ES12)U25 m2.4000.6553.720.003
(2011 BA19)U24 m1.0200.3281.030.210
(2020 VY1)U24 m1.5000.3351.830.197
(2017 HZ4)U24 m0.9100.2170.870.134
(2016 CO246)U24 m0.9950.1260.990.233
(2010 DY1)U24 m2.3200.5623.530.036
(2011 EC12)U24 m1.0100.4511.020.055
(2016 ED1)U24 m2.0900.5253.010.117
(2020 BN12)U23 m1.4000.2991.660.204
(2022 QT5)U23 m1.0100.3241.020.110
(2022 BX6)U23 m0.8250.3140.750.097
(2013 BS45)U23 m0.9920.0840.990.172
(2010 CP19)U23 m1.1900.1481.290.037
(2009 TQ)U23 m1.2600.2361.410.269
(2010 FS)U23 m0.7800.3180.690.010
(2010 GQ33)U23 m1.8300.4472.480.044
(2024 FR4)U23 m0.9540.3440.930.160
(2022 BU6)U22 m0.9470.3380.920.258
(2020 GF)U22 m0.8370.2360.770.066
(2020 BJ6)U22 m1.2700.1811.420.285
(2010 FA10)U22 m1.5400.3961.910.017
(2016 FV13)U22 m1.6100.4532.040.268
(2024 MU)U21 m1.0500.1221.080.091
(2024 BA5)U21 m0.9550.3090.930.065
(2002 CW11)U21 m0.8650.2250.800.266
(2003 DW10)U21 m1.4500.3611.740.259
(2016 JH18)U21 m0.8970.2590.850.095
(2015 EQ)U21 m0.6690.5030.550.262
(2021 QG)U21 m1.1300.2351.200.221
(2010 FD)U21 m2.8000.6554.680.059
(2022 XK)U20 m0.9110.3690.870.268
(2023 KY3)U20 m1.2800.2921.460.292
(2010 AF3)U20 m1.0200.1241.020.053
(2019 AH13)U20 m1.1800.1301.280.161
(2025 CJ4)U20 m0.6920.4330.570.142
(2007 DM8)U20 m0.9880.3680.980.288
(2008 EZ84)U20 m1.0100.1511.020.183
(2022 NZ)U19 m0.9050.1610.860.202
(2024 BY)U19 m1.3400.2821.550.245
(2010 DL)U19 m1.3500.3141.570.019
(2010 CN19)U19 m1.0200.2841.030.016
(2005 XA)U19 m2.5300.6664.020.200
(2021 RV19)U19 m1.0500.1351.080.287
(2023 EZ)U19 m1.1200.0861.180.178
(2018 HP)U19 m0.8060.4050.720.151
(2022 BA6)U18 m0.9020.1220.860.015
(2017 BY32)U18 m1.1100.1671.160.061
(2019 YA3)U18 m0.9400.2680.910.198
(2022 OW3)U18 m0.9910.2190.990.078
(2010 CR19)U18 m1.3600.2571.590.071
(2016 UE57)U18 m1.0100.1861.020.264
(2020 TA3)U18 m0.8920.1590.840.254
(2023 UV6)U18 m1.1700.2231.260.165
(2010 EF43)U18 m2.0200.5902.870.013
(2013 AF53)U17 m0.9930.1940.990.163
(2010 DJ)U17 m1.2100.1351.330.060
(2012 BD14)U17 m1.0200.2401.030.286
(2024 NM1)U17 m1.2900.5681.470.152
(2010 DU1)U17 m1.6900.5412.200.011
(2025 UR9)U17 m0.9640.1390.940.186
(2017 BU32)U17 m1.1100.2391.170.286
(2012 FK15)U17 m0.9910.0670.990.165
(2023 FA)U17 m0.8720.2820.820.125
(2025 FB2)U17 m0.8850.2370.830.098
(2015 BF)U16 m1.1500.3531.240.296
(2010 AL2)U16 m1.7600.4322.330.030
(2020 PP1)U16 m1.0100.0701.010.032
(2016 CB248)U16 m1.1300.3651.190.063
(2019 DL1)U16 m0.8750.1630.820.074
(2007 VU6)U16 m0.9760.0910.960.201
(2017 FZ2)U16 m1.0100.2641.010.218
(2017 UF1)U16 m1.0200.3621.040.256
(2019 GS)U16 m1.7400.5082.290.229
(2010 FN)U16 m0.9900.2110.990.029
(2023 FZ2)U16 m0.9090.2950.870.132
(2017 VS14)U15 m1.3600.2491.590.145
(2016 FZ12)U15 m1.1300.3001.210.176
(2023 SD3)U15 m0.8770.1900.820.231
(2019 KW)U15 m0.9360.2220.910.278
(2010 CJ18)U15 m1.2000.2601.310.008
(2019 DQ)U15 m0.8230.3860.750.178
(2010 DE2)U15 m1.5500.3581.920.010
(2021 LK)U15 m0.9450.2140.920.173
(2025 DE2)U15 m0.7320.4000.630.179
(2020 YA1)U15 m0.9330.1110.900.128
(2018 XG)U15 m1.7000.4632.230.188
(2025 AC1)U14 m0.8520.2230.790.024
(2025 AX2)U14 m1.1600.3361.250.188
(2014 UV210)U14 m1.1600.1311.240.161
(2017 WZ12)U14 m0.8650.1970.800.103
(2010 AN60)U14 m2.0000.5742.820.010
(2010 AN61)U14 m1.1600.1321.240.021
(2024 WH12)U14 m1.0500.2351.070.179
(2021 CP9)U14 m0.7760.3100.680.280
(2012 EA)U14 m1.6000.3772.020.047
(2010 DJ1)U14 m2.2400.7083.370.003
(2019 UD)U14 m0.8820.1650.830.251
(2010 FU9)U14 m2.2000.5833.260.004
(2010 FY9)U14 m0.8900.1500.840.018
(2019 YF4)U14 m1.2600.2151.420.219
(2010 AG30)U13 m2.2600.6953.390.007
(2023 BP5)U13 m1.1900.2411.300.206
(2010 CQ19)U13 m2.8100.6464.710.033
(2019 KN2)U13 m0.8730.1850.820.201
(2018 GE2)U13 m1.0900.2261.130.106
(2010 FM)U13 m0.8180.2700.740.011
(2019 FQ)U13 m1.1700.1601.260.078
(2008 EG32)U13 m1.6000.4302.030.166
(2013 XT21)U12 m2.4800.6523.920.271
(2010 AL30)U12 m1.0500.3081.070.001
(2016 WD7)U12 m1.2500.2061.390.205
(2025 EP2)U12 m1.1000.3361.150.154
(2022 WE1)U12 m0.9540.0900.930.195
(2026 BD4)U11 m1.0900.1981.140.172
(2018 BM5)U11 m0.7650.3920.670.074
(2015 YA)U11 m0.9950.2800.990.209
(2026 AY1)U11 m0.9630.1070.940.144
(2010 AG3)U11 m1.3700.2811.610.023
(2018 GE)U11 m0.9220.1070.880.106
(2015 XX169)U11 m1.0000.1851.010.198
(2022 JV1)U11 m0.8290.2790.760.052
(2017 WL28)U10 m2.5200.6034.000.151
(2017 HG4)U10 m0.8660.1840.800.237
(2019 UO7)U10 m1.2600.2371.420.080
(2023 FQ4)U10 m1.0500.2361.080.293
(2024 UW)U10 m1.2300.2351.370.063
(2022 SF63)U10 m1.1200.1661.180.084
(2019 SQ1)U10 m1.0900.1931.140.206
(2015 AQ43)U9 m1.4600.4371.770.010
(2015 BP509)U9 m1.1600.4971.250.025
(2010 CS19)U9 m1.7400.4412.290.005
(2010 CK19)U9 m0.9870.1500.980.002
(2020 VN1)U9 m0.9800.0630.970.059
(2020 DN4)U9 m1.1600.2431.240.171
(2021 WH2)U9 m0.9470.1720.920.261
(2010 RM80)U9 m1.1800.2001.280.275
(2022 FY)U9 m0.8640.2350.800.268
(2016 TM56)U8 m1.1200.1311.180.245
(2010 FD6)U8 m1.4500.4351.740.006
2025 MN229U—3.0500.7375.34—
2025 VPU—8.6050.88325.24—
2025 OX529U—5.0420.74511.33—
2022 RX3U—2.6300.6404.27—
2024 UU42U—4.0630.7008.19—
2026 GN18U—3.0020.5885.20—
2022 UR13U—2.6000.7274.19—
2026 MH4U—2.0900.4883.01—
2023 LR1U—2.5700.7594.11—
2023 QR6U—2.2790.7603.45—
2025 JK2U—2.6000.5024.19—
2025 QH4U—2.3180.6613.53—
2023 HV7U—3.4120.8016.30—
2026 FP12U—2.6100.7314.22—
2024 AL1U—2.4980.6503.94—
2026 LO3U—3.1700.6645.64—
2026 BS12U—2.3920.6223.70—
2024 YM4U—2.5490.5994.08—
2025 YK9U—3.0620.7085.37—
2025 SC79U—0.4960.4500.35—
2022 SH95U—3.1930.6485.69—
2026 LJ2U—2.9900.6295.17—
2025 NP1U—2.2500.7843.39—
2025 SK15U—2.5400.5214.05—
2025 FP10U—0.7760.2660.68—
2023 YE6U—2.8400.5714.79—
2023 WY2U—4.4360.7639.34—
2026 BW8U—17.9000.93775.84—
2025 DJ53U—1.0200.3321.03—
2026 DL16U—1.5600.5101.95—
2023 UP7U—2.6600.5664.35—
2026 JL4U—2.3800.4953.67—
2023 HS7U—2.2600.7863.39—
2025 DM33U—2.4680.5713.89—
2024 EO2U—2.8680.5874.85—
2026 DM16U—2.6510.6684.33—
2025 HV29U—2.2100.5043.29—
2026 GO1U—2.5900.7664.19—
2026 BM1U—1.5900.4482.01—
2026 MMU—2.6590.5334.33—
2022 WA22U—2.8220.5784.74—
2026 KC3U—2.6700.5214.35—
2026 JM4U—2.4120.6743.75—
2025 QH3U—2.5400.7624.05—
2024 YH1U—1.3000.6531.48—
2022 UJ106U—2.8100.5644.71—
2025 QK1U—1.9490.5332.72—
2024 RZ5U—3.2400.6785.83—
2025 YC5U—2.6600.5384.35—
2026 DY14U—2.7390.6754.54—
2025 XK3U—3.2710.9005.91—
2026 AG10U—2.7220.5974.49—
2025 RW4U—2.4500.5313.83—
2024 NN2U—1.2700.7681.43—
2024 VP2U—2.4100.6463.75—
2024 MHU—2.8700.9674.85—
2025 OX434U—4.6470.91110.02—
2024 PN3U—2.6890.5944.41—
2025 DD1U—3.2180.6005.78—
2025 AB4U—1.8800.5172.57—
2024 QE5U—2.5990.6934.19—
2026 LF3U—2.2300.7283.34—
2023 QW4U—2.2300.8463.34—
2023 NFU—2.4490.5773.83—
2026 LO4U—0.7220.1940.61—
2025 LPU—0.7440.1620.64—
2025 BC10U—2.1200.7483.07—
2025 KA17U—1.9200.3812.66—
