Asteroid database 1092 objects
Every asteroid in the Helios Prospects dataset — 590 near-Earth objects and 502 main-belt objects — with diameter, orbital elements and (for NEAs) the closest approach on record. Sorted by diameter. Orbital and physical data: NASA JPL Small-Body Database. How this dataset is used →
Near-Earth asteroids 近地小行星
590 objects whose orbit brings them within roughly 1.3 AU of the Sun. Diameters are SBDB estimates from absolute magnitude and an assumed albedo.
Swipe sideways for more columns →
| Object | Class | Diameter | Semi-major axis (AU) | Eccentricity | Period (yr) | Closest approach (AU) |
|---|---|---|---|---|---|---|
| Eros | S | 16.8 km | 1.460 | 0.223 | 1.76 | — |
| Ivar | S | 9.12 km | 1.860 | 0.397 | 2.54 | — |
| Phaethon | B | 6.25 km | 1.270 | 0.890 | 1.43 | — |
| Florence | S | 4.9 km | 1.770 | 0.423 | 2.35 | — |
| 2025 NR197 | U | 4.8 km | 2.218 | 0.847 | 3.31 | — |
| Toro | S | 3.4 km | 1.370 | 0.436 | 1.60 | — |
| Amun | S | 3.34 km | 0.974 | 0.281 | 0.96 | 0.276 |
| Mithra | S | 1.85 km | 2.210 | 0.660 | 3.29 | 0.189 |
| (2016 AJ193) | S | 1.37 km | 3.260 | 0.816 | 5.89 | 0.103 |
| Ahau | S | 1.15 km | 1.330 | 0.306 | 1.54 | 0.182 |
| (1998 KN3) | S | 1.06 km | 1.540 | 0.873 | 1.91 | 0.062 |
| (1998 KK17) | S | 1.06 km | 1.430 | 0.525 | 1.71 | 0.268 |
| Ryugu | C | 896 m | 1.190 | 0.191 | 1.30 | — |
| (2008 AB31) | C | 836 m | 1.600 | 0.320 | 2.03 | 0.294 |
| (2001 FM129) | S | 800 m | 1.180 | 0.629 | 1.29 | 0.106 |
| (2006 EE1) | S | 794 m | 1.200 | 0.276 | 1.32 | 0.128 |
| (2000 YH66) | S | 782 m | 1.170 | 0.743 | 1.27 | 0.179 |
| Didymos | S | 780 m | 1.640 | 0.383 | 2.11 | — |
| (2002 EZ11) | S | 697 m | 1.110 | 0.802 | 1.18 | 0.199 |
| (2010 EF21) | S | 694 m | 2.420 | 0.722 | 3.75 | 0.176 |
| (2009 UN3) | S | 678 m | 2.330 | 0.576 | 3.56 | 0.037 |
| (2010 GX62) | C | 622 m | 2.970 | 0.699 | 5.12 | 0.239 |
| (2002 AJ129) | S | 610 m | 1.370 | 0.915 | 1.60 | 0.182 |
| (2001 FD58) | S | 605 m | 1.090 | 0.575 | 1.14 | 0.150 |
| (2010 LT108) | S | 602 m | 1.350 | 0.371 | 1.57 | 0.294 |
| (2010 JP15) | S | 580 m | 2.790 | 0.580 | 4.65 | 0.212 |
| (2000 CO101) | S | 494 m | 1.080 | 0.090 | 1.12 | 0.128 |
| (2002 PP6) | S | 491 m | 2.330 | 0.652 | 3.56 | 0.183 |
| (2003 HF2) | S | 488 m | 1.110 | 0.675 | 1.17 | 0.256 |
| Bennu | B | 484 m | 1.130 | 0.204 | 1.20 | — |
| (2003 WR21) | S | 482 m | 1.120 | 0.261 | 1.18 | 0.126 |
| (2001 BE10) | S | 480 m | 0.823 | 0.369 | 0.75 | 0.151 |
| (2009 VO24) | S | 467 m | 1.550 | 0.462 | 1.92 | 0.147 |
| (2010 DW1) | S | 459 m | 1.220 | 0.200 | 1.36 | 0.138 |
| (1998 BG9) | S | 454 m | 2.500 | 0.546 | 3.94 | 0.260 |
| (2005 OU2) | S | 446 m | 1.230 | 0.373 | 1.37 | 0.123 |
| (2003 CH11) | S | 438 m | 2.320 | 0.521 | 3.53 | 0.223 |
| (1998 XE12) | S | 413 m | 0.878 | 0.739 | 0.82 | 0.113 |
| (2010 AE) | S | 413 m | 1.490 | 0.377 | 1.82 | 0.168 |
| (2009 CB3) | S | 407 m | 1.060 | 0.724 | 1.10 | 0.156 |
| (2012 RG15) | S | 383 m | 1.080 | 0.454 | 1.12 | 0.273 |
| (2010 CO1) | C | 380 m | 1.010 | 0.218 | 1.02 | 0.154 |
| (2018 GG5) | S | 371 m | 1.990 | 0.945 | 2.79 | 0.274 |
| (2008 XM) | C | 367 m | 1.220 | 0.909 | 1.35 | 0.079 |
| (2008 EE) | S | 364 m | 0.981 | 0.212 | 0.97 | 0.158 |
| (2008 EY5) | C | 361 m | 0.626 | 0.627 | 0.50 | 0.088 |
| (2010 BG2) | S | 354 m | 3.400 | 0.907 | 6.27 | 0.219 |
| (2010 CA55) | C | 352 m | 2.340 | 0.713 | 3.59 | 0.145 |
| (2000 EW70) | C | 344 m | 0.938 | 0.321 | 0.91 | 0.059 |
| Apophis | S | 340 m | 0.922 | 0.191 | 0.89 | — |
| Itokawa | S | 330 m | 1.320 | 0.280 | 1.52 | — |
| (2021 LJ4) | C | 326 m | 0.676 | 0.382 | 0.56 | 0.162 |
| (2008 CH116) | S | 322 m | 0.663 | 0.588 | 0.54 | 0.239 |
| (2010 EF44) | C | 317 m | 2.190 | 0.888 | 3.23 | 0.181 |
| (2006 DS14) | C | 315 m | 0.864 | 0.336 | 0.80 | 0.156 |
| (2010 BQ) | C | 313 m | 2.330 | 0.547 | 3.56 | 0.178 |
| (2000 AF6) | C | 307 m | 0.875 | 0.411 | 0.82 | 0.182 |
| (2010 CT) | C | 306 m | 0.888 | 0.658 | 0.84 | 0.203 |
| (2001 TE2) | C | 302 m | 1.080 | 0.197 | 1.13 | 0.067 |
| (2010 DA) | C | 300 m | 1.030 | 0.566 | 1.05 | 0.219 |
| (2010 DG77) | C | 296 m | 2.740 | 0.650 | 4.54 | 0.063 |
| (2010 FQ) | S | 285 m | 1.530 | 0.356 | 1.89 | 0.148 |
| (2007 HZ) | C | 283 m | 1.330 | 0.142 | 1.53 | 0.210 |
| (1996 BA1) | C | 282 m | 1.980 | 0.372 | 2.79 | 0.285 |
| (2006 CT9) | C | 282 m | 1.190 | 0.675 | 1.31 | 0.249 |
| (2009 UE2) | C | 282 m | 1.500 | 0.458 | 1.84 | 0.119 |
| (2009 UK) | S | 280 m | 1.980 | 0.483 | 2.79 | 0.285 |
| (2009 YQ) | C | 278 m | 2.000 | 0.706 | 2.82 | 0.282 |
| (2010 GK23) | S | 277 m | 2.750 | 0.683 | 4.54 | 0.238 |
| (2010 BC3) | C | 273 m | 3.180 | 0.654 | 5.67 | 0.237 |
| (2015 DR215) | C | 271 m | 0.667 | 0.472 | 0.54 | 0.147 |
| (2019 AO10) | C | 270 m | 1.720 | 0.320 | 2.26 | 0.293 |
| (1999 LW1) | C | 270 m | 1.440 | 0.682 | 1.72 | 0.230 |
| (2007 EF) | C | 260 m | 0.820 | 0.410 | 0.74 | 0.059 |
| (2009 XO) | C | 257 m | 1.860 | 0.543 | 2.54 | 0.080 |
| (2023 XR12) | C | 249 m | 1.170 | 0.758 | 1.27 | 0.088 |
| (2008 JV19) | C | 236 m | 0.986 | 0.249 | 0.98 | 0.164 |
| (2010 EK43) | C | 233 m | 1.400 | 0.654 | 1.65 | 0.137 |
| (2012 CC17) | C | 231 m | 1.620 | 0.364 | 2.06 | 0.237 |
| (2001 PT9) | C | 228 m | 1.470 | 0.455 | 1.78 | 0.029 |
| (2008 CN1) | C | 227 m | 0.771 | 0.348 | 0.68 | 0.096 |
| (2003 BH) | C | 217 m | 1.460 | 0.356 | 1.76 | 0.091 |
| (2010 WF3) | C | 217 m | 1.080 | 0.268 | 1.12 | 0.297 |
| (2013 RZ73) | C | 217 m | 1.370 | 0.534 | 1.60 | 0.056 |
| (2010 GT7) | C | 216 m | 2.730 | 0.678 | 4.52 | 0.170 |
| (2024 FH3) | C | 214 m | 1.250 | 0.407 | 1.40 | 0.258 |
| (2010 KD149) | C | 213 m | 0.889 | 0.212 | 0.84 | 0.210 |
| (2014 KV76) | C | 211 m | 0.848 | 0.358 | 0.78 | 0.199 |
| (1996 GQ) | C | 208 m | 1.990 | 0.495 | 2.79 | 0.079 |
| (2003 CR1) | C | 202 m | 1.450 | 0.463 | 1.75 | 0.176 |
| (2004 XK4) | C | 202 m | 1.830 | 0.352 | 2.47 | 0.297 |
| (2009 WJ1) | C | 201 m | 2.460 | 0.678 | 3.86 | 0.175 |
| (2010 CB55) | C | 198 m | 1.130 | 0.148 | 1.21 | 0.186 |
| (2011 EB12) | C | 189 m | 0.982 | 0.228 | 0.97 | 0.290 |
| (2007 UR3) | C | 187 m | 1.560 | 0.284 | 1.95 | 0.138 |
| (2023 YU1) | C | 186 m | 0.880 | 0.628 | 0.82 | 0.184 |
| (2023 BY7) | C | 183 m | 1.380 | 0.360 | 1.63 | 0.299 |
| (2010 BT3) | C | 180 m | 2.580 | 0.543 | 4.16 | 0.206 |
| (2023 BT5) | C | 179 m | 1.890 | 0.676 | 2.59 | 0.224 |
| (2019 SM7) | C | 179 m | 1.200 | 0.435 | 1.31 | 0.258 |
| (2010 CF55) | C | 176 m | 1.900 | 0.761 | 2.62 | 0.195 |
| (2015 BY512) | C | 173 m | 0.878 | 0.666 | 0.82 | 0.285 |
| (2006 SS134) | C | 172 m | 1.170 | 0.442 | 1.27 | 0.144 |
| (2009 EF3) | C | 167 m | 1.050 | 0.308 | 1.08 | 0.243 |
| (2010 DX1) | C | 167 m | 2.590 | 0.705 | 4.16 | 0.075 |
| (2005 UO) | C | 164 m | 1.350 | 0.582 | 1.57 | 0.135 |
| (2023 BW9) | C | 158 m | 0.662 | 0.586 | 0.54 | 0.230 |
| (2010 FR) | C | 158 m | 1.130 | 0.365 | 1.20 | 0.035 |
| (2010 AO60) | C | 155 m | 0.952 | 0.248 | 0.93 | 0.105 |
| (2021 CH2) | C | 155 m | 1.140 | 0.126 | 1.22 | 0.288 |
| (2023 VL3) | C | 155 m | 0.882 | 0.209 | 0.83 | 0.152 |
| (2014 OG1) | C | 155 m | 1.340 | 0.686 | 1.56 | 0.295 |
| (2017 JF3) | C | 154 m | 0.906 | 0.349 | 0.86 | 0.133 |
| (2022 YB4) | C | 150 m | 1.510 | 0.390 | 1.86 | 0.282 |
| (2010 DO) | C | 149 m | 1.610 | 0.745 | 2.05 | 0.088 |
| (2000 RE52) | C | 149 m | 1.150 | 0.248 | 1.24 | 0.035 |
| (2010 MS1) | C | 144 m | 0.930 | 0.269 | 0.90 | 0.296 |
| (2023 MW) | C | 142 m | 1.740 | 0.701 | 2.29 | 0.169 |
| (2014 BR8) | C | 141 m | 1.220 | 0.239 | 1.35 | 0.268 |
| (2020 BE) | C | 140 m | 0.937 | 0.116 | 0.91 | 0.171 |
| (2022 AL3) | C | 139 m | 1.060 | 0.584 | 1.09 | 0.231 |
| (2010 KD) | C | 137 m | 1.350 | 0.218 | 1.58 | 0.272 |
| (2001 VJ5) | C | 137 m | 1.930 | 0.562 | 2.69 | 0.153 |
| (2020 EX) | C | 137 m | 1.070 | 0.534 | 1.11 | 0.143 |
| (2009 BL71) | C | 132 m | 0.937 | 0.266 | 0.91 | 0.212 |
| (2010 FL48) | C | 130 m | 1.190 | 0.069 | 1.30 | 0.147 |
| (2007 US12) | C | 129 m | 0.906 | 0.515 | 0.86 | 0.269 |
| (2009 FY4) | C | 129 m | 1.010 | 0.327 | 1.02 | 0.074 |
| (2007 VD3) | C | 125 m | 0.972 | 0.150 | 0.96 | 0.287 |
| (2008 CD22) | C | 125 m | 1.570 | 0.322 | 1.98 | 0.142 |
| (2009 UD2) | C | 125 m | 1.390 | 0.323 | 1.64 | 0.038 |
| (2010 FB10) | C | 125 m | 0.968 | 0.514 | 0.95 | 0.210 |
| (2017 FL128) | C | 124 m | 0.911 | 0.317 | 0.87 | 0.111 |
| (2010 AN2) | C | 123 m | 1.680 | 0.499 | 2.18 | 0.147 |
| (2010 AL60) | C | 120 m | 1.230 | 0.161 | 1.36 | 0.114 |
| (2015 XN169) | C | 120 m | 0.909 | 0.380 | 0.87 | 0.224 |
| (2009 VT) | C | 120 m | 1.370 | 0.400 | 1.60 | 0.163 |
| (2012 AB11) | C | 118 m | 1.580 | 0.327 | 1.99 | 0.099 |
| (2010 BK2) | C | 118 m | 0.905 | 0.448 | 0.86 | 0.048 |
| (2010 EB43) | C | 117 m | 1.350 | 0.219 | 1.57 | 0.111 |
| (2011 AC3) | C | 114 m | 0.987 | 0.498 | 0.98 | 0.168 |
| (2015 LA40) | C | 114 m | 1.850 | 0.488 | 2.52 | 0.284 |
| (2010 BZ4) | C | 114 m | 2.750 | 0.638 | 4.54 | 0.113 |
| (2009 PU1) | C | 114 m | 1.100 | 0.171 | 1.16 | 0.291 |
| (2007 DA) | C | 114 m | 1.010 | 0.574 | 1.02 | 0.193 |
| (2012 FU62) | C | 114 m | 1.560 | 0.363 | 1.95 | 0.199 |
| (2010 AO2) | C | 113 m | 1.010 | 0.338 | 1.02 | 0.206 |
| (2010 AJ30) | C | 111 m | 0.811 | 0.302 | 0.73 | 0.078 |
| (2013 AF69) | C | 110 m | 0.987 | 0.409 | 0.98 | 0.295 |
| (2023 CV) | C | 110 m | 1.280 | 0.261 | 1.45 | 0.149 |
| (2014 OW3) | C | 110 m | 1.760 | 0.738 | 2.33 | 0.208 |
| (2009 SS103) | C | 109 m | 1.040 | 0.262 | 1.07 | 0.269 |
| (2016 FJ3) | C | 108 m | 2.080 | 0.636 | 3.01 | 0.164 |
| (2010 AL) | C | 104 m | 1.750 | 0.398 | 2.31 | 0.145 |
| (2010 CC19) | C | 104 m | 1.100 | 0.751 | 1.15 | 0.077 |
| (2010 GR33) | C | 104 m | 1.580 | 0.444 | 1.98 | 0.092 |
| (2025 BG6) | C | 103 m | 1.410 | 0.389 | 1.67 | 0.173 |
| (2022 PY1) | C | 102 m | 1.660 | 0.606 | 2.14 | 0.097 |
| (2012 BF86) | C | 99 m | 0.756 | 0.436 | 0.66 | 0.106 |
| (2010 RG31) | C | 99 m | 1.100 | 0.190 | 1.15 | 0.170 |
| (2018 CP14) | C | 97 m | 1.090 | 0.213 | 1.14 | 0.126 |
| (2002 XY38) | C | 96 m | 0.911 | 0.218 | 0.87 | 0.042 |
| (2019 AO7) | C | 95 m | 1.480 | 0.405 | 1.80 | 0.070 |
| (2018 FA3) | C | 95 m | 1.080 | 0.248 | 1.13 | 0.279 |
| (2021 CR3) | C | 95 m | 1.060 | 0.642 | 1.10 | 0.119 |
| (2017 SG10) | C | 95 m | 1.220 | 0.101 | 1.35 | 0.242 |
| (2018 NV) | C | 94 m | 0.926 | 0.160 | 0.89 | 0.181 |
| (2022 MQ) | C | 93 m | 0.946 | 0.130 | 0.92 | 0.175 |
| (2010 FC) | U | 93 m | 1.330 | 0.240 | 1.53 | 0.077 |
| (2010 GL23) | C | 92 m | 1.160 | 0.366 | 1.24 | 0.108 |
| (2016 KC) | C | 90 m | 1.320 | 0.275 | 1.51 | 0.272 |
| (2010 EG21) | U | 90 m | 0.844 | 0.227 | 0.77 | 0.042 |
| (2010 AG40) | C | 89 m | 1.750 | 0.609 | 2.32 | 0.054 |
| (2021 CE2) | C | 89 m | 1.240 | 0.107 | 1.38 | 0.223 |
| (2010 FQ9) | C | 88 m | 2.050 | 0.393 | 2.93 | 0.248 |
| (2012 EO3) | C | 87 m | 0.780 | 0.356 | 0.69 | 0.289 |
| (2010 FK) | C | 87 m | 0.940 | 0.097 | 0.91 | 0.048 |
| (2012 DY43) | C | 86 m | 1.600 | 0.642 | 2.02 | 0.216 |
| (2009 WM105) | C | 86 m | 0.900 | 0.156 | 0.85 | 0.187 |
| (2007 XA23) | C | 86 m | 1.610 | 0.377 | 2.04 | 0.201 |
| (2021 DD) | C | 85 m | 1.690 | 0.441 | 2.19 | 0.225 |
| (2014 HB124) | C | 85 m | 0.843 | 0.510 | 0.77 | 0.197 |
| (2010 CK1) | U | 84 m | 1.150 | 0.215 | 1.23 | 0.059 |
| (2010 CF19) | C | 83 m | 1.190 | 0.270 | 1.30 | 0.094 |
| (2010 CD55) | C | 83 m | 1.020 | 0.201 | 1.03 | 0.042 |
| (2011 CE50) | C | 81 m | 1.010 | 0.187 | 1.02 | 0.153 |
| (2010 BC) | C | 80 m | 1.940 | 0.570 | 2.69 | 0.020 |
| (2019 DA) | C | 80 m | 0.929 | 0.200 | 0.90 | 0.291 |
| (2020 PF5) | C | 79 m | 1.180 | 0.472 | 1.28 | 0.077 |
| (2019 AU3) | C | 79 m | 1.480 | 0.274 | 1.80 | 0.249 |
| (2020 BD13) | C | 75 m | 1.080 | 0.492 | 1.11 | 0.167 |
| (2016 CA138) | C | 75 m | 0.998 | 0.050 | 1.00 | 0.159 |
| (2016 JV5) | C | 75 m | 0.895 | 0.321 | 0.85 | 0.142 |
| (2010 LA64) | C | 72 m | 1.250 | 0.190 | 1.39 | 0.266 |
| (2020 WF3) | C | 72 m | 1.070 | 0.068 | 1.10 | 0.231 |
| (2015 XT1) | C | 72 m | 0.830 | 0.330 | 0.76 | 0.118 |
| (2010 CN) | C | 72 m | 1.390 | 0.224 | 1.64 | 0.110 |
| (2020 JB) | C | 69 m | 1.850 | 0.503 | 2.51 | 0.137 |
| (2019 BW3) | C | 68 m | 0.930 | 0.442 | 0.90 | 0.184 |
| (2016 AG193) | C | 68 m | 1.310 | 0.197 | 1.50 | 0.135 |
| (2018 RL6) | C | 68 m | 1.090 | 0.071 | 1.13 | 0.217 |
| (2023 XN) | C | 66 m | 0.793 | 0.472 | 0.71 | 0.118 |
| (2015 OV) | C | 65 m | 1.120 | 0.165 | 1.19 | 0.081 |
| (2013 YW102) | C | 65 m | 0.882 | 0.406 | 0.83 | 0.216 |
| (2019 LB5) | C | 64 m | 1.320 | 0.340 | 1.51 | 0.097 |
| (2021 DK1) | C | 64 m | 0.850 | 0.375 | 0.78 | 0.168 |
| (2010 EA46) | C | 63 m | 2.870 | 0.630 | 4.87 | 0.034 |
| (2010 AE3) | C | 62 m | 1.880 | 0.559 | 2.58 | 0.042 |
| (2010 AM60) | C | 62 m | 2.400 | 0.573 | 3.72 | 0.080 |
| (2019 AR11) | C | 62 m | 1.180 | 0.119 | 1.29 | 0.268 |
| (2011 SE25) | C | 62 m | 1.180 | 0.526 | 1.28 | 0.231 |
| (2025 XU) | C | 61 m | 1.050 | 0.071 | 1.07 | 0.181 |
| (2022 PC) | C | 61 m | 0.868 | 0.221 | 0.81 | 0.298 |
| (2021 CK7) | C | 61 m | 1.700 | 0.312 | 2.21 | 0.230 |
| (2025 DD2) | C | 60 m | 0.918 | 0.386 | 0.88 | 0.168 |
| (2007 WU3) | C | 60 m | 1.010 | 0.204 | 1.02 | 0.180 |
| (2021 QO2) | C | 60 m | 1.130 | 0.149 | 1.20 | 0.226 |
| (2010 FB) | C | 60 m | 1.190 | 0.286 | 1.31 | 0.057 |
| (2010 GX23) | C | 60 m | 1.480 | 0.451 | 1.81 | 0.046 |
| (2010 DT1) | C | 59 m | 0.987 | 0.465 | 0.98 | 0.095 |
| (2024 TX2) | C | 58 m | 1.040 | 0.277 | 1.07 | 0.294 |
| (2010 AE40) | C | 57 m | 1.860 | 0.453 | 2.55 | 0.066 |
| (2015 AA44) | C | 57 m | 1.410 | 0.336 | 1.67 | 0.051 |
| (2008 CQ116) | C | 57 m | 1.000 | 0.197 | 1.00 | 0.057 |
| (2020 CJ1) | C | 57 m | 1.400 | 0.253 | 1.66 | 0.090 |
| (2001 CP36) | C | 56 m | 0.715 | 0.407 | 0.61 | 0.223 |
| (2010 DE1) | C | 55 m | 1.500 | 0.212 | 1.84 | 0.194 |
| (2015 DJ155) | C | 55 m | 1.850 | 0.482 | 2.51 | 0.178 |
| (2023 CH3) | C | 55 m | 1.890 | 0.499 | 2.60 | 0.162 |
| (2010 AD3) | U | 54 m | 2.960 | 0.632 | 5.09 | 0.109 |
| (2019 FR) | U | 54 m | 0.779 | 0.346 | 0.69 | 0.060 |
| (2010 BG5) | U | 54 m | 1.470 | 0.387 | 1.79 | 0.016 |
| (2015 FS) | U | 54 m | 1.410 | 0.226 | 1.67 | 0.123 |
| (2010 FO) | U | 54 m | 1.620 | 0.333 | 2.06 | 0.096 |
| (2010 GW23) | U | 54 m | 1.690 | 0.528 | 2.19 | 0.033 |
| (2017 YK5) | U | 53 m | 2.530 | 0.643 | 4.02 | 0.198 |
| (2008 TA) | U | 53 m | 1.380 | 0.648 | 1.62 | 0.296 |
| (2013 BC70) | U | 52 m | 1.310 | 0.421 | 1.50 | 0.069 |
| (2012 MD7) | U | 52 m | 0.977 | 0.109 | 0.97 | 0.207 |
| (2021 GP3) | U | 52 m | 0.848 | 0.282 | 0.78 | 0.274 |
| (2015 OH26) | U | 52 m | 1.170 | 0.144 | 1.26 | 0.277 |
| (2016 WC8) | U | 52 m | 1.750 | 0.486 | 2.31 | 0.226 |
| (2021 CD1) | U | 51 m | 0.896 | 0.358 | 0.85 | 0.164 |
| (2019 SE2) | U | 51 m | 1.260 | 0.347 | 1.41 | 0.081 |
| (2010 EN44) | U | 51 m | 1.180 | 0.190 | 1.28 | 0.117 |
| (2010 AE30) | C | 50 m | 1.270 | 0.417 | 1.43 | 0.050 |
| Duende | U | 50 m | 0.911 | 0.089 | 0.87 | 0.115 |
| (2017 HX) | U | 50 m | 0.782 | 0.464 | 0.69 | 0.164 |
| (2015 OA26) | U | 50 m | 1.850 | 0.517 | 2.52 | 0.210 |
| (2010 CJ1) | U | 49 m | 1.560 | 0.495 | 1.96 | 0.018 |
| (2026 AS2) | U | 48 m | 1.280 | 0.366 | 1.45 | 0.072 |
| (2025 DU2) | U | 48 m | 1.040 | 0.452 | 1.07 | 0.145 |
| (2021 GY23) | U | 47 m | 0.934 | 0.424 | 0.90 | 0.235 |
| (2010 CA) | U | 47 m | 1.320 | 0.460 | 1.51 | 0.040 |
| (2010 FT9) | U | 47 m | 2.810 | 0.640 | 4.71 | 0.060 |
| (2003 WP25) | U | 47 m | 0.989 | 0.121 | 0.98 | 0.112 |
| (2002 VX91) | U | 47 m | 0.984 | 0.201 | 0.98 | 0.207 |
| (2015 DL155) | U | 46 m | 1.410 | 0.294 | 1.68 | 0.277 |
| (2015 VV) | U | 45 m | 1.140 | 0.105 | 1.21 | 0.159 |
| (2002 EM7) | U | 45 m | 0.921 | 0.363 | 0.88 | 0.270 |
| (2024 TO) | U | 45 m | 1.050 | 0.220 | 1.08 | 0.298 |
| (2010 FE7) | C | 45 m | 1.950 | 0.553 | 2.72 | 0.048 |
| (2021 RE20) | U | 45 m | 1.070 | 0.197 | 1.11 | 0.134 |
| (2008 LH2) | U | 45 m | 0.979 | 0.276 | 0.97 | 0.279 |
| (2009 FL) | U | 45 m | 0.980 | 0.466 | 0.97 | 0.156 |
| (2023 BW) | U | 44 m | 0.951 | 0.144 | 0.93 | 0.054 |
| (2024 BL3) | U | 44 m | 1.110 | 0.398 | 1.17 | 0.238 |
| (2010 DG1) | U | 44 m | 1.930 | 0.652 | 2.68 | 0.037 |
| (2026 BU7) | U | 44 m | 1.050 | 0.180 | 1.07 | 0.188 |
| (2017 OO1) | U | 43 m | 0.894 | 0.138 | 0.85 | 0.176 |
| (2010 AJ3) | U | 43 m | 1.230 | 0.307 | 1.36 | 0.026 |
| (2010 BU2) | U | 43 m | 2.400 | 0.586 | 3.72 | 0.017 |
| (2010 CB19) | U | 43 m | 1.030 | 0.310 | 1.04 | 0.012 |
| (2012 EH5) | U | 43 m | 0.981 | 0.127 | 0.97 | 0.283 |
| (2010 DF) | U | 43 m | 1.170 | 0.043 | 1.26 | 0.137 |
| (2023 BL7) | U | 43 m | 1.190 | 0.153 | 1.30 | 0.135 |
| (2021 CK6) | U | 43 m | 1.350 | 0.198 | 1.57 | 0.199 |
| (2008 GD110) | U | 43 m | 1.020 | 0.254 | 1.03 | 0.293 |
| (2015 XK55) | U | 43 m | 0.900 | 0.195 | 0.85 | 0.257 |
| (2022 UE2) | U | 42 m | 1.270 | 0.421 | 1.43 | 0.271 |
| (2021 CH1) | U | 42 m | 0.751 | 0.533 | 0.65 | 0.241 |
| (2014 QU362) | U | 42 m | 1.190 | 0.044 | 1.30 | 0.254 |
| (2018 BU1) | U | 41 m | 1.590 | 0.462 | 2.01 | 0.252 |
| (2009 DA43) | U | 41 m | 1.020 | 0.119 | 1.02 | 0.092 |
| (2009 SJ18) | U | 41 m | 0.945 | 0.111 | 0.92 | 0.215 |
| (2025 AL) | U | 41 m | 1.100 | 0.313 | 1.16 | 0.193 |
| (2018 ES3) | U | 41 m | 0.925 | 0.244 | 0.89 | 0.139 |
| (2025 KD4) | U | 40 m | 0.958 | 0.175 | 0.94 | 0.189 |
| (2023 FE) | U | 40 m | 0.951 | 0.093 | 0.93 | 0.069 |
| (2010 EX11) | U | 40 m | 0.956 | 0.110 | 0.94 | 0.028 |
| (2011 AX22) | U | 39 m | 0.967 | 0.337 | 0.95 | 0.268 |
| (2007 TH3) | U | 39 m | 0.968 | 0.121 | 0.95 | 0.224 |
| (2016 FC12) | U | 39 m | 1.580 | 0.431 | 1.99 | 0.189 |
| (2010 FU) | U | 39 m | 1.720 | 0.409 | 2.26 | 0.038 |
| (2012 VC6) | U | 38 m | 2.060 | 0.503 | 2.96 | 0.177 |
| (2018 AN2) | U | 38 m | 1.000 | 0.154 | 1.00 | 0.085 |
| (2023 BA4) | U | 38 m | 0.750 | 0.378 | 0.65 | 0.036 |
| (2012 CM2) | U | 38 m | 0.987 | 0.217 | 0.98 | 0.202 |
| (2015 HQ182) | U | 38 m | 1.140 | 0.230 | 1.22 | 0.297 |
| (2006 AX44) | U | 38 m | 1.580 | 0.302 | 1.98 | 0.242 |
| (2010 DG) | U | 38 m | 1.630 | 0.327 | 2.07 | 0.124 |
| (2022 CQ2) | U | 36 m | 0.688 | 0.540 | 0.57 | 0.072 |
| (2023 AM2) | U | 36 m | 1.390 | 0.270 | 1.63 | 0.167 |
| (2006 AL4) | U | 36 m | 2.510 | 0.594 | 3.97 | 0.052 |
| (2016 CA193) | U | 36 m | 1.130 | 0.037 | 1.20 | 0.137 |
| (2015 KP57) | U | 36 m | 0.963 | 0.474 | 0.94 | 0.031 |
| (2010 EG43) | U | 36 m | 1.780 | 0.389 | 2.38 | 0.105 |
| (2017 WQ1) | U | 35 m | 0.814 | 0.346 | 0.73 | 0.207 |
| (2022 EU4) | U | 35 m | 1.430 | 0.206 | 1.71 | 0.160 |
| (2017 YV3) | U | 34 m | 1.210 | 0.175 | 1.33 | 0.134 |
| (2020 VY4) | U | 34 m | 0.782 | 0.422 | 0.69 | 0.072 |
| (2021 GF) | U | 34 m | 1.360 | 0.297 | 1.58 | 0.168 |
| (2010 AF) | U | 34 m | 0.962 | 0.298 | 0.94 | 0.031 |
| (2004 LO2) | U | 34 m | 0.916 | 0.351 | 0.88 | 0.295 |
| (2010 AF40) | U | 34 m | 1.240 | 0.464 | 1.38 | 0.006 |
| (2010 CO44) | U | 34 m | 1.070 | 0.231 | 1.11 | 0.039 |
| (2024 ES) | U | 34 m | 0.914 | 0.193 | 0.87 | 0.143 |
| (2010 CL) | U | 34 m | 1.570 | 0.389 | 1.97 | 0.054 |
| (2010 CM19) | U | 34 m | 1.450 | 0.315 | 1.74 | 0.017 |
| (2018 LQ2) | U | 34 m | 1.090 | 0.058 | 1.14 | 0.153 |
| (2023 UA9) | U | 34 m | 1.110 | 0.130 | 1.17 | 0.119 |
| (2005 YO3) | U | 33 m | 0.759 | 0.373 | 0.66 | 0.099 |
| (2014 SD304) | U | 33 m | 1.170 | 0.109 | 1.26 | 0.247 |
| (2019 BE5) | U | 33 m | 0.610 | 0.659 | 0.48 | 0.117 |
| (2017 FV101) | U | 33 m | 1.110 | 0.241 | 1.17 | 0.123 |
| (2026 AG2) | U | 32 m | 0.922 | 0.379 | 0.89 | 0.177 |
| (2020 CG) | U | 32 m | 0.938 | 0.259 | 0.91 | 0.069 |
